Friday, April 19, 2013

Ladder Pairings - 23 Apr. 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Erasmus, Frik 4 1320 Martz, Sven 1 1397 0 - 1
2 Kurucz, Steven 6 1314 Baxter, David 2 1378 0 - 1
3 Olivier, Riaan 3 1362 de Villiers, Karina 5 1315 1 - 0
4 Bosch, Benjamin 8 1301 Smith, Shaun 7 1305 0 - 1
5 Dromgoole, Paul 10 1298 Owen, Brian 11 1297 0 - 1
6 Engel, Chris 17 1266 Johnson, Ray 12 1296 1 - 0
7 Thompson, Miguel 13 1287 Mamabolo, Lawrence 15 1274 Draw
8 Johnson, Chantal 14 1283 Gasant, Aslan 22 1188 1 - 0
9 Gasant, Tasneem 21 1189 Green, Chester 20 1228 0 - 1

Friday, April 12, 2013

Ladder Pairings - 16 Apr 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1397 Kurucz, Steven 5 1314 1 - 0
2 de Villiers, Karina 4 1315 Baxter, David 2 1378 0 - 1
3 Mamabolo, Lawrence 11 1274 Olivier, Riaan 3 1362 0 - 1
4 Smith, Shaun 10 1305 Owen, Brian 6 1297 +   - 
5 Johnson, Ray 7 1296 Erasmus, Frik 8 1320 0 - 1
6 Engel, Chris 13 1266 Bosch, Benjamin 12 1301 0 - 1
7 Johnson, Chantal 22 1283 Dromgoole, Paul 14 1298 0 - 1
8 Thompson, Miguel 15 1287 Green, Chester 18 1228 1 - 0

Saturday, April 6, 2013

Ladder Pairings - 9 Apr 2013








Board White Player Rank Rating Black Player Rank Rating Results
1 Smith, Shaun 6 1301 Martz, Sven 1 1371 0 - 1
2 Baxter, David 2 1364 Thompson, Miguel 12 1272 1 - 0
3 Olivier, Riaan 3 1349 Owen, Brian 4 1314 1 - 0
4 de Villiers, Karina 5 1329 Green, Chester 15 1243 1 - 0
5 Dromgoole, Paul 10 1281 Kurucz, Steven 7 1327 - / +
6 Erasmus, Frik 11 1304 Engel, Chris 9 1282 1 - 0
7 Moses, Christopher 17 1268 Dias, Paul 13 1266 + / -
8 Bosch, Benjamin 14 1285 Beukman, Bobby 16 1236 1 - 0
9 Gasant, Aslan 20 1188 Johnson, Ray 21 1312 0 - 1
10 Mamabolo, Lawrence 18 1287 Martz, Sven 1 1371 0 - 1
11 Gasant, Tasneem 19 1189 Kurucz, Steven 7 1327 0 - 1

Ladder Pairings - 2 Apr 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1358 Baxter, David 2 1351 0 -1
2 Kurucz, Steven 7 1300 Olivier, Riaan 3 1333 0 -1
3 Engel, Chris 9 1298 Owen, Brian 4 1330 0 -1
4 Smith, Shaun 6 1301 Thompson, Miguel 12 1285 1 - 0
5 Erasmus, Frik 11 1288 Dromgoole, Paul 10 1297 + / -
6 Moses, Christopher 17 1250 Beukman, Bobby 16 1250 - / -

Monday, March 25, 2013

Ladder Pairings - 26 Mar 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 9 1302 Martz, Sven 1 1376 0-1
2 Owen, Brian 7 1314 Baxter, David 2 1333 0-1
3 Olivier, Riaan 3 1317 Dromgoole, Paul 6 1315 Draw
4 Beukman, Bobby 15 1267 de Villiers, Karina 4 1316 0-1
5 Kurucz, Steven 5 1316 Erasmus, Frik 13 1270 1-0
6 Green, Chester 17 1256 Engel, Chris 8 1314 0-1
7 Smith, Shaun 11 1284 Dias, Paul 12 1284 Awaiting Result
8 Moses, Christopher 16 1266 Bosch, Benjamin 14 1270 0-1

Friday, March 8, 2013

Ladder Pairings - 19 Mar 2013










Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1362 Olivier, Riaan 3 1317 1-0
2 de Villiers, Abraham 9 1300 Owen, Brian 2 1331 0-1
3 Baxter, David 4 1316 Smith, Shaun 12 1284 1-0
4 Thompson, Miguel 5 1316 Dias, Paul 13 1284 1-0
5 Dromgoole, Paul 6 1315 Bosch, Benjamin 17 1253 1-0
6 de Villiers, Karina 7 1301 Moses, Christopher 14 1283 1-0
7 Engel, Chris 10 1299 Kurucz, Steven 8 1301 0-1
8 Beukman, Bobby 15 1282 Green, Chester 16 1271 0-1

Thursday, March 7, 2013

Ladder Standings - March 2013


The table below reflects the ladder standings after 3 rounds:

Current
Player
5-Mar
26-Feb
19-Feb
Rankings
Ratings
1
1347
Martz, Sven
+5
+12
+9
2
1332
Olivier, Riaan
+6
+7

3
1316
de Villiers, Abraham


+12
4
1316
Engel, Chris
+9


5
1315
Owen, Brian
-1
+8
+11
6
1300
Smith, Shaun
-2

+10
7
1300
Baxter, David
+11
-2

8
1285
Erasmus, Frik

-5

9
1284
de Villiers, Karina
-4
+10
-1
10
1284
Kurucz, Steven
+12
-9
-6
11
1268
Bosch, Benjamin
-7

-5
12
1253
Green, Chester
-10
-1
-3
Please note that it is way too early in the ladder for the rankings to be reflecting any level of accuracy. The main reason for posting it at this stage is so that you can reflect on the accuracy of the information captured. I will be posting the next round's pairings tomorrow.




Friday, March 1, 2013

Ladder Pairings - 5 Mar 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Owen, Brian 5 1315 Martz, Sven 1 1347 0-1
2 Olivier, Riaan 2 1332 Smith, Shaun 6 1300 1-0
3 de Villiers, Karina 9 1284 Engel, Chris 4 1316 0-1
4 Bosch, Benjamin 11 1268 Baxter, David 7 1300 0-1
5 Green, Chester 12 1253 Kurucz, Steven 10 1284 0-1