| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 5 | 1315 | Martz, Sven | 1 | 1347 | 0-1 |
| 2 | Olivier, Riaan | 2 | 1332 | Smith, Shaun | 6 | 1300 | 1-0 |
| 3 | de Villiers, Karina | 9 | 1284 | Engel, Chris | 4 | 1316 | 0-1 |
| 4 | Bosch, Benjamin | 11 | 1268 | Baxter, David | 7 | 1300 | 0-1 |
| 5 | Green, Chester | 12 | 1253 | Kurucz, Steven | 10 | 1284 | 0-1 |
PCG Reversed & PCG 6/24/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1978) - Chess_Domatio_onYoutube (Chess.com 1948),
Chess.com 6/24/2026*
*1.e3 Nf6 2.d3 e5 3.e4 Bc5...
16 hours ago
No comments:
Post a Comment