| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 5 | 1315 | Martz, Sven | 1 | 1347 | 0-1 |
| 2 | Olivier, Riaan | 2 | 1332 | Smith, Shaun | 6 | 1300 | 1-0 |
| 3 | de Villiers, Karina | 9 | 1284 | Engel, Chris | 4 | 1316 | 0-1 |
| 4 | Bosch, Benjamin | 11 | 1268 | Baxter, David | 7 | 1300 | 0-1 |
| 5 | Green, Chester | 12 | 1253 | Kurucz, Steven | 10 | 1284 | 0-1 |
2 PCG Reversed Games 6/2/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1984) - IonMacari (Chess.com 1815), Chess.com 6/2/2026*
*1.e3 e5 2.e4 Nf6 3.d3 Bc5 4.f4 d6 5.c3 O-...
1 day ago
No comments:
Post a Comment