| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 5 | 1315 | Martz, Sven | 1 | 1347 | 0-1 |
| 2 | Olivier, Riaan | 2 | 1332 | Smith, Shaun | 6 | 1300 | 1-0 |
| 3 | de Villiers, Karina | 9 | 1284 | Engel, Chris | 4 | 1316 | 0-1 |
| 4 | Bosch, Benjamin | 11 | 1268 | Baxter, David | 7 | 1300 | 0-1 |
| 5 | Green, Chester | 12 | 1253 | Kurucz, Steven | 10 | 1284 | 0-1 |
PCG & PCG Reversed 2/22/2026
-
*Philidor Counter Gambit*
*Aidas002 (Chess.com 1928) - JimWest (Chess.com 2006), Chess.com 2/22/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.exf5 Bxf5 5.d4 e4 6.Bx...
14 hours ago
No comments:
Post a Comment