| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1362 | Olivier, Riaan | 3 | 1317 | 1-0 |
| 2 | de Villiers, Abraham | 9 | 1300 | Owen, Brian | 2 | 1331 | 0-1 |
| 3 | Baxter, David | 4 | 1316 | Smith, Shaun | 12 | 1284 | 1-0 |
| 4 | Thompson, Miguel | 5 | 1316 | Dias, Paul | 13 | 1284 | 1-0 |
| 5 | Dromgoole, Paul | 6 | 1315 | Bosch, Benjamin | 17 | 1253 | 1-0 |
| 6 | de Villiers, Karina | 7 | 1301 | Moses, Christopher | 14 | 1283 | 1-0 |
| 7 | Engel, Chris | 10 | 1299 | Kurucz, Steven | 8 | 1301 | 0-1 |
| 8 | Beukman, Bobby | 15 | 1282 | Green, Chester | 16 | 1271 | 0-1 |
PCG & PCG Reversed 2/22/2026
-
*Philidor Counter Gambit*
*Aidas002 (Chess.com 1928) - JimWest (Chess.com 2006), Chess.com 2/22/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.exf5 Bxf5 5.d4 e4 6.Bx...
14 hours ago
No comments:
Post a Comment