| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1358 | Baxter, David | 2 | 1351 | 0 -1 |
| 2 | Kurucz, Steven | 7 | 1300 | Olivier, Riaan | 3 | 1333 | 0 -1 |
| 3 | Engel, Chris | 9 | 1298 | Owen, Brian | 4 | 1330 | 0 -1 |
| 4 | Smith, Shaun | 6 | 1301 | Thompson, Miguel | 12 | 1285 | 1 - 0 |
| 5 | Erasmus, Frik | 11 | 1288 | Dromgoole, Paul | 10 | 1297 | + / - |
| 6 | Moses, Christopher | 17 | 1250 | Beukman, Bobby | 16 | 1250 | - / - |
2 PCG Reversed Games 11/15/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2006) - NCSU (Chess.com 2010), Chess.com 11/15/2026*
*1.e3 e5 2.e4 Nf6 3.d3 h6 4.f4 Nc6 5.Nf3 Bd6 ...
6 hours ago
No comments:
Post a Comment