| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 9 | 1290 | Martz, Sven | 1 | 1477 | 0 - 1 |
| 2 | Owen, Brian | 4 | 1369 | Baxter, David | 2 | 1455 | 0 - 1 |
| 3 | Olivier, Riaan | 3 | 1433 | Kurucz, Steven | 6 | 1298 | 1 - 0 |
| 4 | Mans, Francois | 25 | 1300 | de Villiers, Karina | 8 | 1299 | Draw |
| 5 | Bosch, Benjamin | 10 | 1300 | Erasmus, Frik | 11 | 1261 | + / - |
| 6 | Gasant, Tasneem | 16 | 1167 | Gasant, Anees | 13 | 1237 | + / - |
| 7 | Dromgoole, Paul | 14 | 1231 | Gasant, Aslan | 17 | 1128 | - / + |
2026 ANU Open - 31st July, 1st & 2nd August
-
2026 ANU Open
ANU Open/Minor 2026
31st July (Fri), 1st August (Sat), 2nd August (Sun)
ACF Rated and FIDE rated*
Floor 4, Marie Reay Teaching Centre, ...
2 hours ago
No comments:
Post a Comment