| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 9 | 1290 | Martz, Sven | 1 | 1477 | 0 - 1 |
| 2 | Owen, Brian | 4 | 1369 | Baxter, David | 2 | 1455 | 0 - 1 |
| 3 | Olivier, Riaan | 3 | 1433 | Kurucz, Steven | 6 | 1298 | 1 - 0 |
| 4 | Mans, Francois | 25 | 1300 | de Villiers, Karina | 8 | 1299 | Draw |
| 5 | Bosch, Benjamin | 10 | 1300 | Erasmus, Frik | 11 | 1261 | + / - |
| 6 | Gasant, Tasneem | 16 | 1167 | Gasant, Anees | 13 | 1237 | + / - |
| 7 | Dromgoole, Paul | 14 | 1231 | Gasant, Aslan | 17 | 1128 | - / + |
2 PCG Games 2/2/2026
-
*Philidor Counter Gambit*
*Thraggo (Chess.com 2014) - JimWest (Chess.com 2013), Chess.com 2/2/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.g3 Nf6 6.Nc3 Be7...
17 hours ago
No comments:
Post a Comment