| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 4 | 1369 | Martz, Sven | 1 | 1450 | - / + |
| 2 | Olivier, Riaan | 2 | 1439 | Jenkins, Tauriq | 8 | 1300 | --- |
| 3 | de Villiers, Karina | 12 | 1282 | Baxter, David | 3 | 1425 | 0 - 1 |
| 4 | Gasant, Tasneem | 22 | 1146 | Bosch, Benjamin | 9 | 1297 | - / + |
| 5 | Engel, Chris | 15 | 1267 | Kurucz, Steven | 10 | 1296 | - / + |
| 6 | Erasmus, Frik | 11 | 1294 | Green, Chester | 19 | 1236 | 1 - 0 |
| 7 | Dromgoole, Paul | 18 | 1243 | Thompson, Miguel | 13 | 1281 | - /+ |
| 8 | Bosch, Benjamin | 9 | 1297 | Martz, Sven | 1 | 1450 | 1 - 0 |
2 PCG Games 2/2/2026
-
*Philidor Counter Gambit*
*Thraggo (Chess.com 2014) - JimWest (Chess.com 2013), Chess.com 2/2/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.g3 Nf6 6.Nc3 Be7...
16 hours ago
No comments:
Post a Comment