| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1477 | Owen, Brian | 4 | 1369 | 1 - 0 |
| 2 | Erasmus, Frik | 11 | 1261 | Baxter, David | 2 | 1455 | - / + |
| 3 | Kurucz, Steven | 9 | 1298 | de Villiers, Abraham | 5 | 1318 | 0 - 1 |
| 4 | Bosch, Benjamin | 6 | 1300 | Dromgoole, Paul | 12 | 1231 | - / + |
| 5 | Green, Chester | 13 | 1223 | Mans, Francois | 7 | 1300 | 0 - 1 |
| 6 | de Villiers, Karina | 8 | 1299 | Gasant, Tasneem | 14 | 1167 | + / - |
| 7 | Gasant, Aslan | 15 | 1128 | Thompson, Miguel | 10 | 1290 | - / + |
| 8 | Sambo, Eliziario | 26 | 1300 | Baxter, David | 2 | 1455 | 1 - 0 |
| 9 | de Villiers, Karina | 8 | 1299 | Thompson, Miguel | 10 | 1290 | 0 - 1 |
FAMU welcomes NM Jacorey Bynum!
-
NM Jacorey Bynum, who recently went viral after a spectacular blitz win
over Magnus Carlsen, has taken his talents north to Florida A&M University
(FAMU)...
21 hours ago
No comments:
Post a Comment