| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1410 | de Villiers, Abraham | 6 | 1315 | 1 - 0 |
| 2 | Baxter, David | 2 | 1391 | Erasmus, Frik | 7 | 1307 | 1 - 0 |
| 3 | Bosch, Benjamin | 13 | 1285 | Olivier, Riaan | 3 | 1383 | 0 - 1 |
| 4 | de Villiers, Karina | 8 | 1302 | Owen, Brian | 4 | 1328 | 0 - 1 |
| 5 | Smith, Shaun | 5 | 1320 | Dromgoole, Paul | 9 | 1296 | 1 - 0 |
| 6 | Mamabolo, Lawrence | 11 | 1291 | Johnson, Chantal | 10 | 1295 | 1 - 0 |
| 7 | Kurucz, Steven | 12 | 1286 | Thompson, Miguel | 15 | 1271 | 0 - 1 |
| 8 | Gasant, Tasneem | 18 | 1191 | Johnson, Ray | 16 | 1263 | 0 - 1 |
| 9 | Green, Chester | 17 | 1228 | Gasant, Aslan | 20 | 1160 | 1 - 0 |
2 PCG Reversed Games 6/2/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1984) - IonMacari (Chess.com 1815), Chess.com 6/2/2026*
*1.e3 e5 2.e4 Nf6 3.d3 Bc5 4.f4 d6 5.c3 O-...
1 day ago
No comments:
Post a Comment