| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1422 | de Villiers, Karina | 9 | 1287 | 1 - 0 |
| 2 | Baxter, David | 2 | 1403 | Engel, Chris | 11 | 1283 | 1 - 0 |
| 3 | Thompson, Miguel | 8 | 1288 | Olivier, Riaan | 3 | 1396 | 0 - 1 |
| 4 | Gasant, Anees | 23 | 1300 | Owen, Brian | 4 | 1343 | 0 - 1 |
| 5 | Erasmus, Frik | 12 | 1282 | de Villiers, Abraham | 7 | 1303 | 0 - 1 |
| 6 | Dromgoole, Paul | 13 | 1281 | Gasant, Tasneem | 18 | 1178 | 1 - 0 |
| 7 | Johnson, Ray | 15 | 1276 | Johnson, Chantal | 14 | 1279 | 1 - 0 |
| 8 | Gasant, Aslan | 21 | 1147 | Kurucz, Steven | 16 | 1269 | 0 - 1 |
PCG Reversed & PCG 10/3/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2007) - meghdoot_111 (Chess.com 1829), Chess.com
10/3/2026*
*1.e3 d6 2.e4 Nf6 3.d3 g6 4.f4 Bg7 5....
13 hours ago
No comments:
Post a Comment