| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Olivier, Riaan | 3 | 1376 | Erasmus, Frik | 6 | 1307 | 1 - 0 |
| 2 | de Villiers, Karina | 7 | 1301 | Smith, Shaun | 4 | 1321 | Draw |
| 3 | Owen, Brian | 5 | 1313 | Kurucz, Steven | 8 | 1301 | 1 - 0 |
| 4 | de Villiers, Abraham | 13 | 1283 | Thompson, Miguel | 11 | 1286 | 1 - 0 |
| 5 | Green, Chester | 17 | 1242 | Dromgoole, Paul | 14 | 1282 | 0 - 1 |
| 6 | Johnson, Ray | 15 | 1279 | Mamabolo, Lawrence | 16 | 1275 | 0 - 1 |
| 7 | Gasant, Aslan | 18 | 1176 | Gasant, Tasneem | 19 | 1175 | 0 - 1 |
2 PCG Games 4/15/2026
-
*Philidor Counter Gambit*
*liaepew (Chess.com 1848) - JimWest (Chess.com 2004), Chess.com 4/15/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.Nc3 Nc6 5.d4 Be7 6.Bb5 ...
18 hours ago
No comments:
Post a Comment