| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1652 | Maartens, Johann | 6 | 1331 | 1 - 0 |
| 2 | Quirk, Roland | 2 | 1466 | Thompson, Miguel | 7 | 1321 | - / + |
| 3 | Fitho, Nino | 9 | 1270 | de Villiers, Karina | 4 | 1400 | 1 - 0 |
| 4 | Wiid, Jacques | 8 | 1289 | van Zyl, Joe | 5 | 1389 | - / + |
| 5 | Wessels, Ethan | 10 | 1225 | Raynard, Joshua | 13 | 1173 | 0 - 1 |
| 6 | Green, Chester | 11 | 1215 | Kemp, Sean | 14 | 1165 | 0 - 1 |
| 7 | Cilliers, Chris | 15 | 991 | Schietekat, Daniel | 12 | 1208 | - / + |
| 8 | Thompson, Miguel | 7 | 1321 | Schietekat, Daniel | 12 | 1208 | 1 - 0 |
| 9 | de Villiers, Abraham | 3 | 1434 | van Zyl, Joe | 5 | 1389 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment