| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Kemp, Sean | 14 | 1183 | Martz, Sven | 1 | 1656 | 0 - 1 |
| 2 | Quirk, Roland | 3 | 1444 | Fitho, Nino | 8 | 1292 | - / + |
| 3 | van Zyl, Joe | 4 | 1387 | Wessels, Ethan | 10 | 1207 | + / - |
| 4 | Green, Chester | 12 | 1197 | Thompson, Miguel | 6 | 1353 | 0 - 1 |
| 5 | Wiid, Jacques | 9 | 1277 | Raynard, Joshua | 13 | 1191 | 0 - 1 |
| 6 | Cilliers, Chris | 15 | 984 | Schietekat, Daniel | 11 | 1205 | - / + |
| 7 | Schietekat, Daniel | 11 | 1205 | Fitho, Nino | 8 | 1292 | 0 - 1 |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
34 minutes ago
No comments:
Post a Comment