| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Wiid, Jacques | 7 | 1292 | Martz, Sven | 1 | 1663 | - / + |
| 2 | de Villiers, Karina | 4 | 1414 | Quirk, Roland | 2 | 1452 | 0 - 1 |
| 3 | van Zyl, Joe | 5 | 1375 | Thompson, Miguel | 6 | 1335 | 1 - 0 |
| 4 | Fitho, Nino | 9 | 1255 | Green, Chester | 10 | 1230 | 1 - 0 |
| 5 | Schietekat, Daniel | 11 | 1225 | Wessels, Ethan | 12 | 1208 | 0 - 1 |
| 6 | Martz, Sven | 1 | 1663 | Raynard, Joshua | 13 | 1159 | Draw |
| 7 | Kemp, Sean | 14 | 1156 | Cilliers, Chris | 15 | 1000 | 1 - 0 |
PCG & PCG Reversed 1/5/2026
-
*Philidor Counter Gambit*
*ThamizharasanJ (Chess.com 1923) - JimWest (Chess.com 2033), Chess.com
1/5/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Ng5 d...
6 hours ago
No comments:
Post a Comment