| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | van Zyl, Joe | 5 | 1359 | Martz, Sven | 1 | 1650 | 0 - 1 |
| 2 | Fitho, Nino | 8 | 1270 | Quirk, Roland | 2 | 1451 | 0 - 1 |
| 3 | de Villiers, Karina | 4 | 1401 | Thompson, Miguel | 6 | 1334 | 1 - 0 |
| 4 | Lombard, Marlene | 7 | 1284 | Wiid, Jacques | 9 | 1261 | 0 - 1 |
| 5 | Wessels, Ethan | 10 | 1243 | Kemp, Sean | 14 | 1124 | - / + |
| 6 | van Aswegen, Justin | 17 | 1093 | Green, Chester | 11 | 1241 | - / + |
| 7 | Schietekat, Daniel | 12 | 1212 | Twynam, Remi | 16 | 1110 | + / - |
| 8 | Erasmus, Frik | 13 | 1146 | Raynard, Joshua | 15 | 1116 | - / + |
| 9 | Kemp, Sean | 14 | 1124 | Schietekat, Daniel | 12 | 1212 | 1 - 0 |
| 10 | Green, Chester | 11 | 1241 | Raynard, Joshua | 15 | 1116 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment