| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 5 | 1326 | Martz, Sven | 1 | 1638 | 0 - 1 |
| 2 | Wiid, Jacques | 7 | 1295 | de Villiers, Karina | 3 | 1397 | 0 - 1 |
| 3 | van Zyl, Joe | 4 | 1358 | Fitho, Nino | 6 | 1308 | 1 - 0 |
| 4 | Wessels, Ethan | 8 | 1246 | van Aswegen, Justin | 12 | 1119 | 1 - 0 |
| 5 | Schietekat, Daniel | 9 | 1228 | Green, Chester | 10 | 1225 | 0 - 1 |
| 6 | Erasmus, Frik | 11 | 1141 | Twynam, Remi | 13 | 1096 | - / + |
| 7 | Twynam, Remi | 13 | 1096 | Quirk, Roland | 14 | 1434 | 0 - 1 |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
38 minutes ago
No comments:
Post a Comment