Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1638 | Fitho, Nino | 7 | 1308 | 1 - 0 |
2 | Twynam, Remi | 15 | 1096 | de Villiers, Abraham | 2 | 1434 | 0 - 1 |
3 | de Villiers, Karina | 3 | 1397 | van Zyl, Joe | 5 | 1358 | 0 - 1 |
4 | Maartens, Johann | 4 | 1331 | Thompson, Miguel | 8 | 1326 | 0 - 1 |
5 | Wiid, Jacques | 9 | 1295 | Schietekat, Daniel | 10 | 1228 | 1 - 0 |
6 | Green, Chester | 11 | 1225 | Wessels, Ethan | 12 | 1246 | 0 - 1 |
7 | van Aswegen, Justin | 14 | 1119 | Erasmus, Frik | 13 | 1141 | 1 - 0 |
PCG Reversed & PCG 9/1/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1953) - Jhinmain (Chess.com 1964), Chess.com 9/1/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 Bb4+ 5.c3 B...
12 hours ago
No comments:
Post a Comment