| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1571 | Owen, Brian | 4 | 1383 | 1 - 0 |
| 2 | Baxter, David | 2 | 1475 | Alladean, Kalala | 15 | 1241 | 1 - 0 |
| 3 | Olivier, Riaan | 3 | 1474 | de Villiers, Karina | 9 | 1317 | 1 - 0 |
| 4 | de Villiers, Abraham | 10 | 1312 | Mans, Francois | 5 | 1334 | Draw |
| 5 | Wiid, Jacques | 13 | 1285 | Mukendi, Frank | 7 | 1320 | - / - |
| 6 | Erasmus, Frik | 16 | 1236 | Wessels, Ethan | 18 | 1227 | Draw |
| 7 | Schietekat, Daniel | 20 | 1152 | Kurucz, Steven | 19 | 1223 | 0 - 1 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment