| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | van Wyk, John | 4 | 1325 | Jacobs, Wesley | 1 | 1456 | - / + |
| 2 | Erasmus, Frik | 15 | 1211 | Kruger, Dave | 3 | 1370 | - / + |
| 3 | Quirk, Roland | 8 | 1323 | Mans, Francois | 5 | 1302 | 1 - 0 |
| 4 | Johnson, Abdullah | 10 | 1263 | Thompson, Miguel | 6 | 1325 | 0 - 1 |
| 5 | Kotze, Theuns | 11 | 1286 | Valley, Yaseem | 21 | 1140 | 1 - 0 |
| 6 | Kruger, Dian | 13 | 1245 | van Zyl, Joe | 12 | 1287 | 0 - 1 |
| 7 | Wessels, Ethan | 18 | 1165 | Maartens, Johann | 14 | 1268 | 0 - 1 |
| 8 | Gasant, Aslan | 20 | 1127 | Schietekat, Daniel | 16 | 1229 | - / + |
| 9 | Gasant, Tasneem | 19 | 1138 | Isaacs, Qaasim | 17 | 1201 | - / + |
| 10 | Kruger, Dave | 3 | 1370 | Jacobs, Wesley | 1 | 1456 | 0 - 1 |
| 11 | Isaacs, Qaasim | 17 | 1201 | Isaacs, Qaasim | 17 | 1201 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment