Board | White Player | Rank | Rating | Black Player | Rank | Rating |
1 | Jacobs, Wesley | 1 | 1434 | Quirk, Roland | 5 | 1317 |
2 | van Wyk, John | 4 | 1317 | Kruger, Dave | 2 | 1379 |
3 | van Zyl, Joe | 13 | 1272 | Mans, Francois | 8 | 1304 |
4 | Kruger, Dian | 15 | 1229 | Kotze, Theuns | 9 | 1295 |
5 | Moosa, Abyan | 23 | 1071 | Johnson, Abdullah | 10 | 1291 |
6 | Erasmus, Frik | 16 | 1217 | Slarmie, Yasser | 12 | 1283 |
7 | Isaacs, Qaasim | 17 | 1204 | Schietekat, Daniel | 19 | 1178 |
8 | Wessels, Ethan | 18 | 1197 | Gasant, Aslan | 21 | 1121 |
9 | Gasant, Tasneem | 20 | 1151 | Moosa, Lamees | 22 | 1077 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment