| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1450 | Engel, Chris | 15 | 1267 | + / - |
| 2 | Baxter, David | 3 | 1425 | Olivier, Riaan | 2 | 1439 | 1 - 0 |
| 3 | Owen, Brian | 4 | 1369 | Bosch, Benjamin | 9 | 1297 | 1 - 0 |
| 4 | Thompson, Miguel | 13 | 1281 | Smith, Shaun | 5 | 1335 | + / - |
| 5 | Green, Chester | 19 | 1236 | Kurucz, Steven | 10 | 1296 | 0 - 1 |
| 6 | de Villiers, Karina | 12 | 1282 | Erasmus, Frik | 11 | 1294 | 1 - 0 |
| 7 | Gasant, Aslan | 24 | 1116 | Dromgoole, Paul | 18 | 1243 | - / + |
| 8 | Martz, Sven | 1 | 1450 | Abraham de Villiers | 6 | 1328 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment