| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1558 | Bosch, Benjamin | 8 | 1319 | 1 - 0 |
| 2 | Smith, Shaun | 9 | 1316 | Olivier, Riaan | 2 | 1459 | 0 - 1 |
| 3 | Baxter, David | 3 | 1455 | Mans, Francois | 5 | 1347 | Draw |
| 4 | van Zyl, Joe | 13 | 1280 | Owen, Brian | 4 | 1370 | 0 - 1 |
| 5 | Wessels, Ethan | 15 | 1251 | de Villiers, Karina | 7 | 1323 | 0 - 1 |
| 6 | Kurucz, Steven | 19 | 1204 | Thompson, Miguel | 11 | 1311 | Draw |
| 7 | Green, Chester | 18 | 1234 | Erasmus, Frik | 16 | 1249 | 0 - 1 |
| 8 | Alladean, Kalala | 17 | 1238 | Schietekat, Daniel | 20 | 1176 | 1 - 0 |
PCG & PCG Reversed 2/22/2026
-
*Philidor Counter Gambit*
*Aidas002 (Chess.com 1928) - JimWest (Chess.com 2006), Chess.com 2/22/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.exf5 Bxf5 5.d4 e4 6.Bx...
14 hours ago
No comments:
Post a Comment