| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Mukendi, Frank | 6 | 1327 | Martz, Sven | 1 | 1558 | - / + |
| 2 | Wiid, Jacques | 12 | 1282 | Olivier, Riaan | 2 | 1459 | 0 - 1 |
| 3 | Baxter, David | 3 | 1455 | Smith, Shaun | 9 | 1316 | + / - |
| 4 | Mans, Francois | 5 | 1347 | Owen, Brian | 4 | 1370 | - / + |
| 5 | Thompson, Miguel | 11 | 1311 | Erasmus, Frik | 16 | 1249 | 1 - 0 |
| 6 | Kurucz, Steven | 19 | 1204 | Maartens, Johann | 14 | 1275 | Postponed |
| 7 | Wessels, Ethan | 15 | 1251 | Alladean, Kalala | 17 | 1238 | 0 - 1 |
| 8 | Schietekat, Daniel | 20 | 1176 | Green, Chester | 18 | 1234 | 0 - 1 |
2 PCG Games 2/2/2026
-
*Philidor Counter Gambit*
*Thraggo (Chess.com 2014) - JimWest (Chess.com 2013), Chess.com 2/2/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.g3 Nf6 6.Nc3 Be7...
14 hours ago
No comments:
Post a Comment