| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 9 | 1302 | Martz, Sven | 1 | 1376 | 0-1 |
| 2 | Owen, Brian | 7 | 1314 | Baxter, David | 2 | 1333 | 0-1 |
| 3 | Olivier, Riaan | 3 | 1317 | Dromgoole, Paul | 6 | 1315 | Draw |
| 4 | Beukman, Bobby | 15 | 1267 | de Villiers, Karina | 4 | 1316 | 0-1 |
| 5 | Kurucz, Steven | 5 | 1316 | Erasmus, Frik | 13 | 1270 | 1-0 |
| 6 | Green, Chester | 17 | 1256 | Engel, Chris | 8 | 1314 | 0-1 |
| 7 | Smith, Shaun | 11 | 1284 | Dias, Paul | 12 | 1284 | Awaiting Result |
| 8 | Moses, Christopher | 16 | 1266 | Bosch, Benjamin | 14 | 1270 | 0-1 |
2 PCG Games 2/2/2026
-
*Philidor Counter Gambit*
*Thraggo (Chess.com 2014) - JimWest (Chess.com 2013), Chess.com 2/2/2026*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.g3 Nf6 6.Nc3 Be7...
14 hours ago