Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Thompson, Miguel | 9 | 1290 | Martz, Sven | 1 | 1477 | 0 - 1 |
2 | Owen, Brian | 4 | 1369 | Baxter, David | 2 | 1455 | 0 - 1 |
3 | Olivier, Riaan | 3 | 1433 | Kurucz, Steven | 6 | 1298 | 1 - 0 |
4 | Mans, Francois | 25 | 1300 | de Villiers, Karina | 8 | 1299 | Draw |
5 | Bosch, Benjamin | 10 | 1300 | Erasmus, Frik | 11 | 1261 | + / - |
6 | Gasant, Tasneem | 16 | 1167 | Gasant, Anees | 13 | 1237 | + / - |
7 | Dromgoole, Paul | 14 | 1231 | Gasant, Aslan | 17 | 1128 | - / + |
2 PCG Games 3/7/2025
-
*Philidor Counter Gambit*
*ScottieBLT (Chess.com 1935) - JimWest (Chess.com 1946), Chess.com 3/7/2025*
*1.d4 d6 2.e4 e5 3.Nf3 f5 4.Nc3 fxe4 5.Nxe4 d5 6.N...
13 hours ago