| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Jacobs, Wesley | 1 | 1472 | van Wyk, John | 6 | 1325 | - / - |
| 2 | Quirk, Roland | 3 | 1378 | van Zyl, Joe | 8 | 1303 | 1 - 0 |
| 3 | Johnson, Abdullah | 9 | 1274 | Maartens, Johann | 10 | 1270 | 0 - 1 |
| 4 | Mans, Francois | 12 | 1257 | Erasmus, Frik | 18 | 1185 | - / - |
| 5 | Schietekat, Daniel | 15 | 1248 | Kotze, Theuns | 13 | 1256 | + / - |
| 6 | Wessels, Ethan | 17 | 1220 | Valley, Yaseem | 20 | 1136 | + / - |
| 7 | Schietekat, Daniel | 15 | 1248 | Wessels, Ethan | 17 | 1220 | 1 - 0 |
2 PCG Reversed Games 6/2/2026
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1984) - IonMacari (Chess.com 1815), Chess.com 6/2/2026*
*1.e3 e5 2.e4 Nf6 3.d3 Bc5 4.f4 d6 5.c3 O-...
1 day ago
No comments:
Post a Comment