| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | de Villiers, Karina | 7 | 1323 | Martz, Sven | 1 | 1565 | 0 - 1 |
| 2 | Olivier, Riaan | 2 | 1467 | Wessels, Ethan | 18 | 1234 | 1 - 0 |
| 3 | Baxter, David | 3 | 1465 | Bosch, Benjamin | 9 | 1319 | 1 - 0 |
| 4 | Mans, Francois | 5 | 1332 | Owen, Brian | 4 | 1385 | Draw |
| 5 | Thompson, Miguel | 6 | 1324 | Mukendi, Frank | 8 | 1320 | - / - |
| 6 | Smith, Shaun | 11 | 1306 | Alladean, Kalala | 15 | 1255 | 1 - 0 |
| 7 | Green, Chester | 16 | 1247 | van Zyl, Joe | 12 | 1280 | 0 - 1 |
| 8 | Kurucz, Steven | 19 | 1204 | Maartens, Johann | 13 | 1275 | 1 - 0 |
| 9 | Wiid, Jacques | 14 | 1274 | Schietekat, Daniel | 20 | 1163 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment