| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 5 | 1315 | Martz, Sven | 1 | 1347 | 0-1 |
| 2 | Olivier, Riaan | 2 | 1332 | Smith, Shaun | 6 | 1300 | 1-0 |
| 3 | de Villiers, Karina | 9 | 1284 | Engel, Chris | 4 | 1316 | 0-1 |
| 4 | Bosch, Benjamin | 11 | 1268 | Baxter, David | 7 | 1300 | 0-1 |
| 5 | Green, Chester | 12 | 1253 | Kurucz, Steven | 10 | 1284 | 0-1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment