Friday, August 29, 2014

Ladder Pairings - 26 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1528 Mans, Francois 10 1290 1 - 0
2 Thompson, Miguel 6 1323 Kruger, Dave 7 1322 1 - 0
3 Abrahams, Carlo 8 1298 Wessels, Ethan 18 1211 0 - 1
4 van Zyl, Joe 11 1288 Erasmus, Frik 19 1189 1 - 0
5 Johnson, Abdullah 17 1225 Kurucz, Steven 12 1268 1 - 0
6 Schietekat, Daniel 14 1241 Kruger, Dian 16 1236 1 - 0
7 Abrahams, Riley 20 1120 Isaacs, Qaasim 22 1108 0 - 1

Friday, August 22, 2014

Ladder Pairings - 19 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 de Villiers, Abraham 2 1380 Jacobs, Wesley 1 1528 0 - 1
2 Quirk, Roland 3 1396 Fitho, Nino 9 1290 1 - 0
3 de Villiers, Karina 4 1381 Thompson, Miguel 6 1323 1 - 0
4 Mans, Francois 11 1290 Abrahams, Carlo 8 1298 1 - 0
5 Kurucz, Steven 10 1268 van Zyl, Joe 12 1288 0 - 1
6 Johnson, Abdullah 13 1225 Schietekat, Daniel 18 1241 0 - 1
7 MacLeod, Shaun 14 1256 Wessels, Ethan 17 1211 1 - 0
8 Erasmus, Frik 19 1189 Isaacs, Qaasim 21 1108 1 - 0
9 Valley, Yaseem 22 1110 Abrahams, Riley 20 1120 1 - 0

Friday, August 15, 2014

Ladder Pairings - 12 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 5 1356 Banderker, Imran 8 1304 0 - 1
2 Kruger, Dave 6 1342 Mans, Francois 13 1252 0 - 1
3 Green, Chester 14 1252 Maartens, Johann 7 1334 0 - 1
4 Kurucz, Steven 9 1301 Abrahams, Carlo 10 1300 0 - 1
5 Fitho, Nino 12 1286 van Zyl, Joe 11 1287 1 - 0
6 MacLeod, Shaun 18 1224 Schietekat, Daniel 15 1241 1 - 0
7 Abrahams, Riley 21 1150 Johnson, Abdullah 17 1230 0 - 1
8 Isaacs, Qaasim 22 1133 Wessels, Ethan 19 1214 0 - 1
9 Valley, Yaseem 23 1105 Erasmus, Frik 20 1163 0 - 1

Thursday, August 7, 2014

Ladder Results - 5 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 6 1366 Jacobs, Wesley 1 1508 0 -1
2 Quirk, Roland 5 1367 de Villiers, Karina 3 1383 1 - 0
3 van Zyl, Joe 10 1299 de Villiers, Abraham 4 1382 0 - 1
4 Maartens, Johann 8 1321 Mans, Francois 14 1265 1 - 0
5 Knipe, TJ 11 1280 Kurucz, Steven 13 1271 - / +
6 Wessels, Ethan 20 1228 Fitho, Nino 12 1272 0 - 1
7 Erasmus, Frik 22 1142 Johnson, Abdullah 15 1251 1 - 0
8 Valley, Yaseem 23 1115 Green, Chester 16 1248 0 - 1
9 Schietekat, Daniel 19 1229 Isaacs, Qaasim 21 1145 1 - 0
10 Olivier, Riaan 2 1505 Green, Chester 16 1248 1 - 0
11 Banderker, Imran 9 1300 de Villiers, Abraham 4 1382 Draw
12 MacLeod, Shaun 17 1238 Kurucz, Steven 13 1271 0 - 1

Ladder Pairings - 29 July 2014

BoardWhite PlayerRankRatingBlack PlayerRankRatingResults
1Jacobs, Wesley11500van Zyl, Joe813071 - 0
2de Villiers, Abraham21383Quirk, Roland41366Draw
3de Villiers, Karina31368Maartens, Johann71336 1 - 0
4Fitho, Nino91292Schietekat, Daniel181209- / +
5Mans, Francois121254Knipe, TJ101280+ / -
6Kurucz, Steven111256Wessels, Ethan1512431 - 0
7Erasmus, Frik191153MacLeod, Shaun161238+ / -

Wednesday, July 30, 2014

Ladder Pairings - 22 July 2014

BoardWhite PlayerRankRatingBlack PlayerRankRatingResults
1Fitho, Nino81300Jacobs, Wesley114920 - 1
2van Zyl, Joe91288Kruger, Dave513611 - 0
3Green, Chester121260de Villiers, Karina613560 - 1
4Mans, Francois111268Maartens, Johann713220 - 1
5Schietekat, Daniel181224Kurucz, Steven1412410 - 1
6Wessels, Ethan171230Erasmus, Frik1911661 - 0

Monday, July 21, 2014

Ladder Pairings - 15 July 2014

BoardWhite PlayerRankRatingBlack PlayerRankRatingResults
1Jacobs, Wesley11481Quirk, Roland313771 - 0
2Maartens, Johann71320Kruger, Dave41363Draw
3Mans, Francois91281Thompson, Miguel613530 - 1
4Knipe, TJ101262van Zyl, Joe813061 - 0
5Wessels, Ethan171212Kruger, Dian1212541 - 0
6Erasmus, Frik181146Schietekat, Daniel1412441 - 0

Friday, July 11, 2014

Ladder Pairings - 8 July 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Kruger, Dave 2 1375 Jacobs, Wesley 1 1469 0 - 1
2 Thompson, Miguel 4 1372 Maartens, Johann 8 1301 0 - 1
3 Kruger, Dian 10 1265 Quirk, Roland 5 1366 0 - 1
4 de Villiers, Karina 6 1341 van Zyl, Joe 7 1321 1 - 0
5 Wessels, Ethan 17 1226 Mans, Francois 9 1267 0 - 1
6 Schietekat, Daniel 11 1261 Green, Chester 14 1243 0 - 1
7 Erasmus, Frik 19 1137 MacLeod, Shaun 12 1259 + / -
8 Kotze, Theuns 16 1226 Kurucz, Steven 15 1236  - / +
9 Kurucz, Steven 15 1236 de Villiers, Abraham 3 1372 1 - 0
10 Erasmus, Frik 19 1137 Knipe, TJ 21 1250 0 - 1

Friday, July 4, 2014

Ladder Pairings - 1 July 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Quirk, Roland 2 1383 Thompson, Miguel 5 1355 0 - 1
2 de Villiers, Abraham 4 1374 de Villiers, Karina 6 1339 Draw
3 MacLeod, Shaun 10 1274 van Zyl, Joe 7 1306 0 - 1
4 Schietekat, Daniel 9 1277 Maartens, Johann 8 1285 0 - 1
5 Green, Chester 13 1262 Wessels, Ethan 17 1207 0 - 1
6 Kurucz, Steven 16 1223 Erasmus, Frik 18 1150 1 - 0