Friday, April 19, 2013

Ladder Pairings - 23 Apr. 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Erasmus, Frik 4 1320 Martz, Sven 1 1397 0 - 1
2 Kurucz, Steven 6 1314 Baxter, David 2 1378 0 - 1
3 Olivier, Riaan 3 1362 de Villiers, Karina 5 1315 1 - 0
4 Bosch, Benjamin 8 1301 Smith, Shaun 7 1305 0 - 1
5 Dromgoole, Paul 10 1298 Owen, Brian 11 1297 0 - 1
6 Engel, Chris 17 1266 Johnson, Ray 12 1296 1 - 0
7 Thompson, Miguel 13 1287 Mamabolo, Lawrence 15 1274 Draw
8 Johnson, Chantal 14 1283 Gasant, Aslan 22 1188 1 - 0
9 Gasant, Tasneem 21 1189 Green, Chester 20 1228 0 - 1

Friday, April 12, 2013

Ladder Pairings - 16 Apr 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1397 Kurucz, Steven 5 1314 1 - 0
2 de Villiers, Karina 4 1315 Baxter, David 2 1378 0 - 1
3 Mamabolo, Lawrence 11 1274 Olivier, Riaan 3 1362 0 - 1
4 Smith, Shaun 10 1305 Owen, Brian 6 1297 +   - 
5 Johnson, Ray 7 1296 Erasmus, Frik 8 1320 0 - 1
6 Engel, Chris 13 1266 Bosch, Benjamin 12 1301 0 - 1
7 Johnson, Chantal 22 1283 Dromgoole, Paul 14 1298 0 - 1
8 Thompson, Miguel 15 1287 Green, Chester 18 1228 1 - 0

Saturday, April 6, 2013

Ladder Pairings - 9 Apr 2013








Board White Player Rank Rating Black Player Rank Rating Results
1 Smith, Shaun 6 1301 Martz, Sven 1 1371 0 - 1
2 Baxter, David 2 1364 Thompson, Miguel 12 1272 1 - 0
3 Olivier, Riaan 3 1349 Owen, Brian 4 1314 1 - 0
4 de Villiers, Karina 5 1329 Green, Chester 15 1243 1 - 0
5 Dromgoole, Paul 10 1281 Kurucz, Steven 7 1327 - / +
6 Erasmus, Frik 11 1304 Engel, Chris 9 1282 1 - 0
7 Moses, Christopher 17 1268 Dias, Paul 13 1266 + / -
8 Bosch, Benjamin 14 1285 Beukman, Bobby 16 1236 1 - 0
9 Gasant, Aslan 20 1188 Johnson, Ray 21 1312 0 - 1
10 Mamabolo, Lawrence 18 1287 Martz, Sven 1 1371 0 - 1
11 Gasant, Tasneem 19 1189 Kurucz, Steven 7 1327 0 - 1

Ladder Pairings - 2 Apr 2013

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1358 Baxter, David 2 1351 0 -1
2 Kurucz, Steven 7 1300 Olivier, Riaan 3 1333 0 -1
3 Engel, Chris 9 1298 Owen, Brian 4 1330 0 -1
4 Smith, Shaun 6 1301 Thompson, Miguel 12 1285 1 - 0
5 Erasmus, Frik 11 1288 Dromgoole, Paul 10 1297 + / -
6 Moses, Christopher 17 1250 Beukman, Bobby 16 1250 - / -